Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	378.371866602	386.697490157	397.606	1365.14	8.3256	6.9375	429.688	1289.062	12	Great Hornbill	NA	L
2	Spectrogram 1	1	284.29605247	297.070457632	370.497	1374.062	12.7744	11.4	414.062	1289.062	12.01	Great Hornbill	NA	M
3	Spectrogram 1	1	419.218219811	430.057846244	361.46	1284.838	10.8396	9.4125	398.438	1179.688	11.67	Great Hornbill	NA	L
4	Spectrogram 1	1	164.390812211	177.571326597	361.46	856.558	13.1805	11.025	390.625	796.875	11.09	Great Hornbill	NA	L
5	Spectrogram 1	1	265.122036892	283.50598911	379.533	840.395	18.384	16.2	398.438	789.062	10.72	Great Hornbill	NA	L
6	Spectrogram 1	1	387.71630118	392.779356838	397.606	1026.086	5.0631	3.975	437.5	945.312	11.41	Great Hornbill	NA	L
7	Spectrogram 1	1	888.223487554	896.103142893	397.606	1066.308	7.8797	6.7875	414.062	984.375	12.08	Great Hornbill	NA	L
8	Spectrogram 1	1	339.48423345	352.257100445	392.589	1030.162	12.7729	10.8	421.875	953.125	11.27	Great Hornbill	NA	L
9	Spectrogram 1	1	352.652132125	363.02171373	410.434	1052.853	10.3696	9	437.5	984.375	11.7	Great Hornbill	NA	L
10	Spectrogram 1	1	364.10805085	377.934159657	410.434	1057.271	13.8261	12.4875	437.5	976.562	11.45	Great Hornbill	NA	L
11	Spectrogram 1	1	841.375354898	862.865324006	361.46	930.76	21.49	19.2375	382.812	875	11	Great Hornbill	NA	L
